Home 
logout
 EN
Home ⁄ HINO ⁄ DUTRO ROUTE VAN
Chassis ID: Any XZU306Y XZU308Y XZU508Y
HINO DUTRO ROUTE VAN
Release  2009.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD BDG-XZU508Y N04C-TH FR 5MT 4.009 116 Diesel 3,215 add
STANDARD BDG-XZU508Y N04C-TH FR 5MT 4.009 116 Diesel 3,255 add
STANDARD BDG-XZU508Y N04C-TH FR 6AT 4.009 116 Diesel 3,357 add
STANDARD BDG-XZU508Y N04C-TJ FR 5MT 4.009 100 Diesel 3,398 add
STANDARD BDG-XZU508Y N04C-TJ FR 6AT 4.009 136 Diesel 3,540 add
HINO DUTRO ROUTE VAN
Release  2008.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD BDG-XZU508Y N04C-TH FR 5MT 4.009 116 Diesel 3,210 add
STANDARD BDG-XZU508Y N04C-TH FR 5MT 4.009 116 Diesel 3,250 add
STANDARD BDG-XZU508Y N04C-TH FR 6AT 4.009 116 Diesel 3,352 add
STANDARD BDG-XZU508Y N04C-TJ FR 5MT 4.009 136 Diesel 3,393 add
STANDARD BDG-XZU508Y N04C-TJ FR 6AT 4.009 136 Diesel 3,534 add
HINO DUTRO ROUTE VAN
Release  2007.12~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD BDG-XZU508Y N04C-TH FR 5MT 4.009 116 Diesel 3,105 add
STANDARD BDG-XZU508Y N04C-TH FR 5MT 4.009 116 Diesel 3,145 add
STANDARD BDG-XZU508Y N04C-TH FR 6AT 4.009 116 Diesel 3,247 add
STANDARD BDG-XZU508Y N04C-TJ FR 5MT 4.009 136 Diesel 3,288 add
STANDARD BDG-XZU508Y N04C-TJ FR 6AT 4.009 136 Diesel 3,429 add
HINO DUTRO ROUTE VAN
Release  2006.9~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD BDG-XZU508Y N04C-TH FR 5MT 4.009 116 Diesel 3,027 add
STANDARD BDG-XZU508Y N04C-TH FR 5MT 4.009 116 Diesel 3,067 add
STANDARD BDG-XZU508Y N04C-TH FR 6AT 4.009 116 Diesel 3,169 add
STANDARD BDG-XZU508Y N04C-TJ FR 5MT 4.009 136 Diesel 3,210 add
STANDARD BDG-XZU508Y N04C-TJ FR 6AT 4.009 136 Diesel 3,352 add
HINO DUTRO ROUTE VAN
Release  2004.5~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD PB-XZU308Y N04C-A FR 5MT 4.009 105 Diesel 2,980 add
STANDARD PB-XZU308Y N04C-A FR 5MT 4.009 105 Diesel 3,020 add
STANDARD PB-XZU308Y N04C-A FR 4AT 4.009 105 Diesel 3,146 add
STANDARD PB-XZU306Y S05D-D FR 5MT 4.899 135 Diesel 3,226 add
STANDARD PB-XZU306Y S05D-D FR 6AT 4.899 135 Diesel 3,444 add