Home 
logout
 EN
Home ⁄ HINO ⁄ DUTRO
HINO DUTRO
Release  2010.3~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD BDG-XZU504M N04C-TH FR 5MT 4.009 116 Diesel 3,209 add
STANDARD BKG-XZU504M N04C-UD FR 5MT 4.009 116 Diesel 3,251 add
STANDARD BDG-XZU508M N04C-TH FR 5MT 4.009 116 Diesel 3,303 add
STANDARD BKG-XZU508M N04C-UD FR 5MT 4.009 116 Diesel 3,303 add
STANDARD BKG-XZU508M N04C-UD FR 5MT 4.009 116 Diesel 3,303 add
STANDARD BDG-XZU504M N04C-TH FR 6AT 4.009 116 Diesel 3,393 add
STANDARD BDG-XZU504M N04C-TJ FR 5MT 4.009 136 Diesel 3,407 add
STANDARD BDG-XZU508M N04C-TH FR 6AT 4.009 116 Diesel 3,445 add
STANDARD BDG-XZU508M N04C-TH FR 6AT 4.009 116 Diesel 3,445 add
STANDARD BKG-XZU538M N04C-UD FR 5MT 4.009 116 Diesel 3,476 add
STANDARD BDG-XZU508M N04C-TJ FR 5MT 4.009 136 Diesel 3,502 add
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 136 Diesel 3,502 add
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 136 Diesel 3,502 add
STANDARD BKG-XZU304M N04C-UE FR 5MT 4.009 136 Diesel 3,586 add
STANDARD BKG-XZU538M N04C-UE FR 5MT 4.009 136 Diesel 3,602 add
STANDARD BDG-XZU308M N04C-TJ FR 5MT 4.009 136 Diesel 3,607 add
STANDARD BDG-XZU538M N04C-TH FR 6AT 4.009 116 Diesel 3,617 add
STANDARD BDG-XZU348M N04C-TH FR 5MT 4.009 116 Diesel 3,639 add
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644 add
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644 add
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644 add
STANDARD BKG-XZU308M N04C-UE FR 5MT 4.009 136 Diesel 3,659 add
STANDARD BKG-XZU308M N04C-UE FR 6MT 4.009 136 Diesel 3,659 add
STANDARD BDG-XZU308M N04C-TK FR 5MT 4.009 150 Diesel 3,670 add
STANDARD BDG-XZU304M N04C-TJ FR 6AT 4.009 136 Diesel 3,675 add
STANDARD BKG-XZU304M N04C-UE FR 6MT 4.009 136 Diesel 3,679 add
STANDARD BKG-XZU304M N04C-UE FR 6MT 4.009 136 Diesel 3,679 add
STANDARD BDG-XZU308M N04C-TK FR 5MT 4.009 150 Diesel 3,701 add
STANDARD BKG-XZU304E N04C-UE FR 6MT 4.009 136 Diesel 3,701 add
STANDARD BDG-XZU338M N04C-TJ FR 5MT 4.009 136 Diesel 3,707 add
STANDARD BDG-XZU304M N04C-TK FR 5MT 4.009 150 Diesel 3,728 add
STANDARD BKG-XZU548M N04C-UE FR 5MT 4.009 136 Diesel 3,733 add
STANDARD BKG-XZU548M N04C-UE FR 5MT 4.009 136 Diesel 3,733 add
STANDARD BDG-XZU304E N04C-TK FR 5MT 4.009 150 Diesel 3,743 add
STANDARD BDG-XZU538M N04C-TJ FR 6AT 4.009 136 Diesel 3,743 add
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749 add
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749 add
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749 add
STANDARD BKG-XZU338M N04C-UE FR 6MT 4.009 136 Diesel 3,759 add
STANDARD BDG-XZU304M N04C-TJ FR 6AT 4.009 136 Diesel 3,768 add
STANDARD BDG-XZU304E N04C-TJ FR 6AT 4.009 136 Diesel 3,791 add
STANDARD BKG-XZU334M N04C-UE FR 6MT 4.009 136 Diesel 3,791 add
STANDARD BKG-XZU334M N04C-UE FR 6MT 4.009 136 Diesel 3,791 add
STANDARD BKG-XZU344M N04C-UE FR 6MT 4.009 136 Diesel 3,817 add
STANDARD BDG-XZU334M N04C-TK FR 5MT 4.009 150 Diesel 3,833 add
STANDARD BDG-XZU348M N04C-TJ FR 5MT 4.009 136 Diesel 3,838 add
STANDARD BKG-XZU344M N04C-UE FR 6MT 4.009 136 Diesel 3,838 add
STANDARD BDG-XZU338M N04C-TJ FR 6AT 4.009 136 Diesel 3,848 add
STANDARD BDG-XZU338M N04C-TJ FR 6AT 4.009 136 Diesel 3,848 add
STANDARD BKG-XZU454M N04C-UE FR 5MT 4.009 136 Diesel 3,848 add
STANDARD BDG-XZU334M N04C-TJ FR 6AT 4.009 136 Diesel 3,850 add
STANDARD BKG-XZU404M N04C-UE FR 6MT 4.009 136 Diesel 3,869 add
STANDARD BDG-XZU548M N04C-TJ FR 6AT 4.009 136 Diesel 3,875 add
STANDARD BKG-XZU308M N04C-UE FR 5MT 4.009 136 Diesel 3,877 add
STANDARD BDG-XZU334M N04C-TJ FR 6AT 4.009 136 Diesel 3,880 add
STANDARD BDG-XZU568M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 3,880 add
STANDARD BKG-XZU348M N04C-UE FR 6MT 4.009 136 Diesel 3,890 add
STANDARD BKG-XZU348M N04C-UE FR 6MT 4.009 136 Diesel 3,890 add
STANDARD BKG-XZU344M N04C-UE FR 6MT 4.009 136 Diesel 3,927 add
STANDARD BKG-XZU344M N04C-UE FR 6MT 4.009 136 Diesel 3,927 add
STANDARD BDG-XZU348M N04C-TK FR 5MT 4.009 150 Diesel 3,932 add
STANDARD BDG-XZU308M N04C-TM FR 5MT 4.009 150 Diesel 3,938 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953 add
STANDARD BDG-XZU404M N04C-TJ FR 6AT 4.009 136 Diesel 3,959 add
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,966 add
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 3,969 add
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 3,969 add
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 3,974 add
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 3,974 add
STANDARD BDG-XZU348M N04C-TJ FR 6AT 4.009 136 Diesel 3,980 add
STANDARD BDG-XZU348M N04C-TJ FR 6AT 4.009 136 Diesel 3,980 add
STANDARD BDG-XZU454M N04C-TJ FR 6AT 4.009 136 Diesel 3,985 add
STANDARD BDG-XZU368M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 3,985 add
STANDARD BKG-XZU404M N04C-UE FR 6MT 4.009 136 Diesel 4,006 add
STANDARD BDG-XZU344M N04C-TJ FR 6AT 4.009 136 Diesel 4,011 add
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,053 add
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,053 add
STANDARD BDG-XZU368M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,069 add
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 4,071 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,074 add
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,074 add
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,074 add
STANDARD BDG-XZU368M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,079 add
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,085 add
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,090 add
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,090 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,090 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,090 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,095 add
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,111 add
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,111 add
STANDARD BDG-XZU348M N04C-TM FR 5MT 4.009 150 Diesel 4,148 add
STANDARD BDG-XZU368M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,163 add
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,169 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,174 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,174 add
STANDARD BDG-XZU404M N04C-TK FR 6MT 4.009 150 Diesel 4,179 add
STANDARD BDG-XZU424M N04C-TJ FR 6AT 4.009 136 Diesel 4,190 add
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,190 add
STANDARD BDG-XZU404M N04C-TK FR 6MT 4.009 150 Diesel 4,200 add
STANDARD BDG-XZU414M N04C-TK FR 6AT 4.009 150 Diesel 4,205 add
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,211 add
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,216 add
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,218 add
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,218 add
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,226 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,232 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,232 add
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,239 add
STANDARD BDG-XZU378M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,263 add
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,284 add
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,284 add
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,300 add
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,302 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,310 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,310 add
STANDARD BDG-XZU388M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,310 add
STANDARD BDG-XZU424M N04C-TJ FR 6AT 4.009 136 Diesel 4,326 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,337 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,337 add
STANDARD BDG-XZU414M N04C-TK FR 6AT 4.009 150 Diesel 4,342 add
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,384 add
STANDARD BDG-XZU388M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,394 add
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,421 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,431 add
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,433 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,436 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,436 add
STANDARD BDG-XZU488M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,473 add
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,499 add
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,526 add
STANDARD BDG-XZU488M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,610 add
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,620 add
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,625 add
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,625 add
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,694 add
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,694 add
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,720 add
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,788 add
HINO DUTRO
Release  2009.8~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD ABG-TRU500M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,732 add
STANDARD ABG-TRU500M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,732 add
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,985 add
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,985 add
STANDARD ABG-TRU340M 2TR-FE FR 5MT 2.693 148 Regular (92) 3,122 add
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 3,140 add
STANDARD BDG-XZU504M N04C-TH FR 5MT 4.009 116 Diesel 3,209 add
STANDARD BKG-XZU504M N04C-UE FR 5MT 4.009 116 Diesel 3,251 add
STANDARD BDG-XZU508M N04C-TH FR 5MT 4.009 116 Diesel 3,303 add
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 116 Diesel 3,303 add
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 116 Diesel 3,303 add
STANDARD BDG-XZU504M N04C-TH FR 6AT 4.009 116 Diesel 3,393 add
STANDARD BDG-XZU504M N04C-TJ FR 5MT 4.009 136 Diesel 3,407 add
STANDARD BDG-XZU508M N04C-TH FR 6AT 4.009 116 Diesel 3,445 add
STANDARD BDG-XZU508M N04C-TH FR 6AT 4.009 116 Diesel 3,445 add
STANDARD BKG-XZU538M N04C-UE FR 5MT 4.009 116 Diesel 3,476 add
STANDARD BDG-XZU508M N04C-TJ FR 5MT 4.009 136 Diesel 3,502 add
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 136 Diesel 3,502 add
STANDARD BKG-XZU508M N04C-UE FR 5MT 4.009 136 Diesel 3,502 add
STANDARD BDG-XZU304M N04C-TJ FR 5MT 4.009 136 Diesel 3,533 add
STANDARD BDG-XZU304M N04C-TJ FR 5MT 4.009 136 Diesel 3,533 add
STANDARD BKG-XZU538M N04C-UE FR 5MT 4.009 136 Diesel 3,602 add
STANDARD BDG-XZU308M N04C-TJ FR 5MT 4.009 136 Diesel 3,607 add
STANDARD BDG-XZU308M N04C-TJ FR 5MT 4.009 136 Diesel 3,607 add
STANDARD BDG-XZU308M N04C-TJ FR 5MT 4.009 136 Diesel 3,607 add
STANDARD BDG-XZU538M N04C-TH FR 6AT 4.009 116 Diesel 3,617 add
STANDARD BDG-XZU304M N04C-TJ FR 5MT 4.009 136 Diesel 3,627 add
STANDARD BDG-XZU304M N04C-TJ FR 5MT 4.009 136 Diesel 3,627 add
STANDARD BDG-XZU508M N04C-TH FR 5MT 4.009 116 Diesel 3,631 add
STANDARD BDG-XZU348M N04C-TH FR 5MT 4.009 116 Diesel 3,639 add
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644 add
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644 add
STANDARD BDG-XZU508M N04C-TJ FR 6AT 4.009 136 Diesel 3,644 add
STANDARD BDG-XZU304E N04C-TJ FR 5MT 4.009 136 Diesel 3,649 add
STANDARD BDG-XZU308M N04C-TK FR 5MT 4.009 150 Diesel 3,670 add
STANDARD BDG-XZU304M N04C-TJ FR 6AT 4.009 136 Diesel 3,675 add
STANDARD BDG-XZU308M N04C-TK FR 5MT 4.009 150 Diesel 3,701 add
STANDARD BDG-XZU338M N04C-TJ FR 5MT 4.009 136 Diesel 3,707 add
STANDARD BDG-XZU338M N04C-TJ FR 5MT 4.009 136 Diesel 3,707 add
STANDARD BDG-XZU304M N04C-TK FR 5MT 4.009 150 Diesel 3,728 add
STANDARD BKG-XZU548M N04C-UE FR 5MT 4.009 136 Diesel 3,733 add
STANDARD BKG-XZU548M N04C-UE FR 5MT 4.009 136 Diesel 3,733 add
STANDARD BDG-XZU334M N04C-TJ FR 5MT 4.009 136 Diesel 3,738 add
STANDARD BDG-XZU334M N04C-TJ FR 5MT 4.009 136 Diesel 3,738 add
STANDARD BDG-XZU538M N04C-TJ FR 6AT 4.009 136 Diesel 3,743 add
STANDARD BDG-XZU304E N04C-TK FR 5MT 4.009 150 Diesel 3,743 add
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749 add
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749 add
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,749 add
STANDARD BDG-XZU344M N04C-TJ FR 5MT 4.009 136 Diesel 3,764 add
STANDARD BDG-XZU304M N04C-TJ FR 6AT 4.009 136 Diesel 3,768 add
STANDARD BDG-XZU508M N04C-TH FR 6AT 4.009 116 Diesel 3,773 add
STANDARD BDG-XZU344M N04C-TJ FR 5MT 4.009 136 Diesel 3,785 add
STANDARD BDG-XZU304E N04C-TJ FR 6AT 4.009 136 Diesel 3,791 add
STANDARD BDG-XZU404M N04C-TJ FR 5MT 4.009 136 Diesel 3,817 add
STANDARD BDG-XZU308M N04C-TJ FR 5MT 4.009 136 Diesel 3,824 add
STANDARD BDG-XZU334M N04C-TK FR 5MT 4.009 150 Diesel 3,833 add
STANDARD BDG-XZU348M N04C-TJ FR 5MT 4.009 136 Diesel 3,838 add
STANDARD BDG-XZU348M N04C-TJ FR 5MT 4.009 136 Diesel 3,838 add
STANDARD BDG-XZU348M N04C-TJ FR 5MT 4.009 136 Diesel 3,838 add
STANDARD BDG-XZU338M N04C-TJ FR 6AT 4.009 136 Diesel 3,848 add
STANDARD BDG-XZU338M N04C-TJ FR 6AT 4.009 136 Diesel 3,848 add
STANDARD BKG-XZU454M N04C-UE FR 5MT 4.009 136 Diesel 3,848 add
STANDARD BDG-XZU334M N04C-TJ FR 6AT 4.009 136 Diesel 3,850 add
STANDARD BDG-XZU344M N04C-TJ FR 5MT 4.009 136 Diesel 3,875 add
STANDARD BDG-XZU344M N04C-TJ FR 5MT 4.009 136 Diesel 3,875 add
STANDARD BDG-XZU548M N04C-TJ FR 6AT 4.009 136 Diesel 3,875 add
STANDARD BDG-XZU334M N04C-TJ FR 6AT 4.009 136 Diesel 3,880 add
STANDARD BDG-XZU568M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 3,880 add
STANDARD BDG-XZU348M N04C-TK FR 5MT 4.009 150 Diesel 3,932 add
STANDARD BDG-XZU308M N04C-TM FR 5MT 4.009 150 Diesel 3,938 add
STANDARD BDG-XZU404M N04C-TJ FR 5MT 4.009 136 Diesel 3,953 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 3,953 add
STANDARD BDG-XZU404M N04C-TJ FR 6AT 4.009 136 Diesel 3,959 add
STANDARD BDG-XZU308M N04C-TJ FR 6AT 4.009 136 Diesel 3,966 add
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 3,969 add
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 3,969 add
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 3,974 add
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 3,974 add
STANDARD BDG-XZU348M N04C-TJ FR 6AT 4.009 136 Diesel 3,980 add
STANDARD BDG-XZU348M N04C-TJ FR 6AT 4.009 136 Diesel 3,980 add
STANDARD BDG-XZU368M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 3,985 add
STANDARD BKG-XZU454M N04C-UE FR 6AT 4.009 136 Diesel 3,985 add
STANDARD BDG-XZU344M N04C-TJ FR 6AT 4.009 136 Diesel 4,011 add
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,053 add
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,053 add
STANDARD BDG-XZU348M N04C-TJ FR 5MT 4.009 136 Diesel 4,055 add
STANDARD BDG-XZU368M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,069 add
STANDARD BDG-XZU344M N04C-TK FR 5MT 4.009 150 Diesel 4,071 add
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,074 add
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,074 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,074 add
STANDARD BDG-XZU368M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,079 add
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,085 add
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,090 add
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,090 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,090 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,090 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,095 add
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,111 add
STANDARD BKG-XZU414M N04C-UE FR 6MT 4.009 136 Diesel 4,111 add
STANDARD BDG-XZU348M N04C-TM FR 5MT 4.009 150 Diesel 4,148 add
STANDARD BDG-XZU368M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,163 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,165 add
STANDARD BDG-XZU414M N04C-TJ FR 5MT 4.009 136 Diesel 4,165 add
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,169 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,174 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,174 add
STANDARD BDG-XZU404M N04C-TK FR 6MT 4.009 150 Diesel 4,179 add
STANDARD BDG-XZU424M N04C-TJ FR 6AT 4.009 136 Diesel 4,190 add
STANDARD BDG-XZU424M N04C-TJ FR 5MT 4.009 136 Diesel 4,190 add
STANDARD BDG-XZU404M N04C-TK FR 6MT 4.009 150 Diesel 4,200 add
STANDARD BDG-XZU414M N04C-TK FR 6AT 4.009 150 Diesel 4,205 add
STANDARD BKG-XZU424M N04C-UE FR 6MT 4.009 136 Diesel 4,211 add
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,216 add
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,226 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,232 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,232 add
STANDARD BDG-XZU378M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,239 add
STANDARD BDG-XZU378M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,263 add
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,284 add
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,284 add
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,300 add
STANDARD BDG-XZU414M N04C-TJ FR 6AT 4.009 136 Diesel 4,302 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,310 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,310 add
STANDARD BDG-XZU388M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 0 add
STANDARD BDG-XZU424M N04C-TJ FR 6AT 4.009 136 Diesel 4,326 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,337 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,337 add
STANDARD BDG-XZU414M N04C-TK FR 6AT 4.009 150 Diesel 4,342 add
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,384 add
STANDARD BDG-XZU388M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,394 add
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,421 add
STANDARD BDG-XZU414M N04C-TK FR 6MT 4.009 150 Diesel 4,431 add
STANDARD BDG-XZU388M N04C-TJ Part-time 4WD 5MT 4.009 136 Diesel 4,433 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,436 add
STANDARD BDG-XZU424M N04C-TK FR 6MT 4.009 150 Diesel 4,436 add
STANDARD BDG-XZU488M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,473 add
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,499 add
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,526 add
STANDARD BDG-XZU488M N04C-TK Part-time 4WD 5MT 4.009 150 Diesel 4,610 add
STANDARD BDG-XZU414M N04C-TL FR 6MT 4.009 180 Diesel 4,620 add
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,625 add
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,625 add
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,694 add
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,694 add
STANDARD BDG-XZU424M N04C-TL FR 6MT 4.009 180 Diesel 4,720 add
STANDARD BDG-XZU434M N04C-TL FR 6MT 4.009 180 Diesel 4,788 add
STANDARD NBG-BZU300M 1BZ-FPE FR 5MT 4.104 116 LP Gas 3,330 add
STANDARD NBG-BZU300M 1BZ-FPE FR 5MT 4.104 116 LP Gas 3,423 add
STANDARD NBG-BZU300M 1BZ-FPE FR 5MT 4.104 116 LP Gas 3,423 add
STANDARD NBG-BZU340M 1BZ-FPE FR 5MT 4.104 116 LP Gas 3,560 add
STANDARD NBG-BZU340M 1BZ-FPE FR 5MT 4.104 116 LP Gas 3,670 add
HINO DUTRO
Release  2008.7~
Buy now
Modification Chassis ID Engine Drive gearbox The volume,
l
Power
h.p
Fuel Price,
th.yen
STANDARD ABG-TRU500M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,727 add
STANDARD ABG-TRU500M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,727 add
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,980 add
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 2,980 add
STANDARD ABG-TRU340M 2TR-FE FR 5MT 2.693 148 Regular (92) 3,116 add
STANDARD ABG-TRU300M 2TR-FE FR 5MT 2.693 148 Regular (92) 3,134 add
